|

|
JAMES M. CHRISTIE SAFETY & HEALTH PROFESSIONAL OF THE YEAR
| YEAR | RECIPIENT | COMPANY |
| 1987 | Jim Christie | Vulcan Materials Company |
| 1988 | Greg L. Oster | J.L. Shiely Company |
| 1989 | Bill Walton | Florida Rock Industries, Inc. |
| 1990 | Richard L. Seago | Beazer East, Inc. |
| 1991 | Frank Cone | Tarmac Mid Atlantic, Inc. |
| 1992 | Kelly F. Bailey | Vulcan Materials Company |
| 1993 | Jack C. Raimondi | Tarmac Florida, Inc. |
| 1994 | Michael A. Hunt | CSR America Aggregates |
| 1995 | Peter F. Ward | Benchmark Materials Company |
| 1996 | Cloyd Rexrode, Jr. | Pennsy Supply, Inc. |
| 1997 | Terry Eichelberger | Allegheny Aggregates |
| 1998 | Dave Pfile | Hanson Building Materials America |
| 1999 | Randy Logston | Vulcan Materials Company |
| 2000 | Robert C. Dailey | H.B. Mellott Estate, Inc. |
| 2001 | Ed Elliott | Rogers Group, Inc. |
| 2002 | Terry Tyson | Hanson Building Materials America |
| 2003 | Anne Kelhart | Martin Stone Quarries, Inc. |
| 2004 | Daniel McClain | Lafarge North America |
| 2005 | Mike Neason | Hanson Building Materials America Inc |
| 2006 | Alan MacVicar | CEMEX |
| 2008 | Kevin Davis | Miles Sand & Gravel |
| 2009 | Cheryl Ann Suzio | York Hill Trap Rock Quarry Co. Inc. |
| 2010 | Terry Browning | Vulcan Materials |
| 2011 | Zach Knoop | Knife River |
© 2012 National Stone, Sand & Gravel Association
1605 King Street Alexandria, VA 22314 703.525.8788 Anti-Trust Statement & Web Site Disclaimer
|
|